Purchased Materials
Item | Unit Cost | Qty | Total Cost |
---|---|---|---|
Motor | 20.00 | 8 | 160.00 |
2x4 | 3.50 | 2 | 7.00 |
MDF Board | 4.50 | 2 | 9.00 |
Bearing | 1.20 | 10 | 12.00 |
Fasteners | 10.00 | 1 | 10.00 |
Limit Switch | 0.70 | 10 | 7.00 |
Fishing Line | 2.50 | 1 | 2.50 |
33 Foot USB A Extender | 20.00 | 1 | 20.00 |
15 Foot USB A to B Cable | 6.00 | 1 | 6.00 |
Total Sum | 233.50 |
Donated Materials
Item | Unit Cost | Qty | Total Cost |
---|---|---|---|
Camera | 10.00 | 1 | 10.00 |
Adruino Uno r3 | 30.00 | 1 | 23.00 |
Adafruit Motorshield v2 | 20.00 | 2 | 40.00 |
Total Sum | 73.00 |
Scavenged Materials
Item | Qty |
---|---|
Pallet | 3 |
Scrap MDF Shelf | 8 |
Scrap Plywood and MDF | 3 |
Pink Metal Shaft From Play Structure | 16 |
Be Prepared to Stop Sign | 1 |
Stop Sign | 1 |
Total Sum | 0! |